Tamil actress Trisha Krishnan's Profile
![]() Biography/ Profile |
| Name | Trisha |
| Birth name | Trisha Krishnan |
| Nick name | Honey |
| Date of birth | May 4 ,1983 |
| Birth place | Chennai, Tamil Nadu, India[ |
| Sex | Female |
| Star Sign | Taurus |
| Occupation | Film actress, model |
| Mother Tongue | Tamil |
| Languages Known | English, Hindi, Tamil and French |
| Years active | 1999–present |
| Father | Krishnan |
| Mother | Uma Krisshnan |
| Height | 5' 8" (173 cm |
| Weight | 55kgs |
| Statistics | 34-26.5-37.5 |
| Eye color | Black |
| Hair color | Brown-light |
| school | Church Park School |
| college | Ethiraj college Chennai. |
| Marital Status | Single |
| Favorite Color | Black and White |
| Favorite food | Brown rice & Chicken cur |
| Favorite book | Chicken Soup For the Soul/ Sidney Sheldon & Danielle Steele |
| Favorite magazine | Famine, Cosmopolitan |
| Favorite Movie | The English Patient, Silence of the Lambs |
| Favorite Movie Star | Julia Roberts, Tom Hanks & Manisha Koirala |
| Favorite Song | Careless Whisper by George Michael & Slim Shady by Eminem |
| Favorite night activity | Reading, net-surfing & partying occasiona |
| Favorite idol | Madhu Sapre |
| Her idols | Claudia Schiffer, Aishwariya Rai and Madhu Sapre |
| Her Strength | Determination |
| Her Weakness | Thinks a lot even about petty matters |
| Other talents | Ballet dancer, Swimmer |
| Recurring dream | walking on a lonely road in the middle of the night & a guy on a bicycle rides past her and pulls her hand |
| First film signed | Mounam Pesiyadhey |
| Other films signed | Enakku 20 unakku 18, Mounam Pesiyathe, Thiruda. |
| Hobbies | Music, Reading, Surfing, Traveling, Playing tennis, Basket ball, Swimming |
| Web | www.trisha-krishnan.com |
| Address | Mac Sunny Side, 5/1, Dr Alagappa Chettiar Road, Poonamallee High Road, Chennai- 600084. |
Tamil actress Divya Spandana profile

Biography/ Profile
| Name | Ramya |
| Birth name | Divya Spandana |
| Nick name | Lucky Star |
| Sex | Male |
| Meaning of name | Beautiful. |
| Date of birth | 29-11-1982 |
| Birth place | Bangalore, Karnataka, India |
| Zodiac Sign | Aquarius |
| Eye color | Black |
| Hair color | Black |
| Height | 5'3" |
| Mother toung | kannada |
| Religion | Hindu |
| Nationality | Indian |
| School | St. Hilda's school in Ooty, Tamil Nadu |
| College | St. Joseph's College of Commerce, Bangalore |
| Marital Status | Singal |
| Family | Father & Mother |
| Prominent feature | Her Smile |
| Profession | Actress |
| Hobbies | Reading Books,listening music,watching films |
| Kannada Debut movie | Abhi |
| Telugu Debut movie | Abhimanyu |
| Tamil Debut movie | Kuththu |
| Favorite Color | Black , green,white. |
| Favorite food | Lemon rice |
| Favorite Cricket Player | Sachin Tendulkar, Dhoni, Dravid, Kumble |
| Favorite Singer | Lata Mangeskar, Asha Boshel. |
| Favorite Director | |
| Favorite Music Director | A.R Rahman, IlayRaja. |
| Favorite place | Kerala,OOty,Australia. |
| Favorite write | hon Grehsam. |
| Favorite Actor | Amitab, Rajini, Mamutti,SHarukKhan Cheeranjeevi, Mahoan lal, Rajkumar. |
| Favorite Actress | Soundarya.Shobana, Sridevi, |
Tamil actress Shriya Saran Profile

Biography/ Profile
| Name | Shriya Saran |
| Screen Name | Shriya |
| Date of birth | 09-11-1982 |
| Birth place | Dehradun, Uttarakhand, India |
| Height | 5'6 |
| Eye color | Brown |
| Hair color | Black |
| Mother Tongue | Hindi |
| Religion | Hindu |
| Nationality | Indian |
| Father | Pushpendra Saran |
| Mother | Neeraja Saran |
| Brother | Abhiroop |
| Boy friend | Rajiv Mallu |
| School | Delhi Public school |
| College | B.A(lit) from L.S.R. College, Delhi |
| Hobbies | Swimming and Dancing |
| Favorite Color | Black and Red |
| Favorite Food | Chapathi |
| Favorite Dress | Saree |
| Favorite Books | Books of ‘Jeffery Archer’and ‘Gone with the wind |
| Favorite Place | Haridwar |
| Favorite Perfumes | channel 5, Poison |
| Favorite Movies | Devdas-Hindi, Shivaji-Tamil |
| Favorite Song | ‘Mein Zindagi ka saath nibhana’ |
| Favorite Actors | Shah Rukh Khan, Amitabh Bachhan and Rajinikan |
| Favorite Actress | Madhubala and Madhuri Dixit |
| Telugu debut movie | 'Ishtam’ |
| Hindi debut movie | Shukriya |
| Tamil debut movie | Maahai |
| Salary | 25 to 40 lakhs |
| Likes | The sense of humour |
| Modeled in | Red Label Tea,Coke |
| Brand Ambassador | Naandi |
| Influential persons | Mother and her kathak guru |
| Marital Status | Single |
| Occupation | Actress, Model, Host, Philanthropist |
Tamil actress Bhumika Chawla Profile

Biography / Profile
| Name | Bhumika Chawla |
| Birth Name | Rachna Chawla |
| Other Name | Bhoomika Bhumika Thakur |
| Nick Name | Gudiya |
| Date of Birth | 21-08-1978 |
| Birth Place | New Delhi, Indiac |
| Sex | Female |
| Zodiac | Leo |
| Height | 5'3" |
| Eye color | Light Brown |
| Hair color | Black |
| Mother Tongue | Hindi |
| Nationality | Indian |
| Father | Colonel A S |
| Mother | Bali Chawla |
| Brother | Elder brother |
| Sister | Elder Sister |
| Spouse | Bharath Thakur |
| Profession | Actress |
| Debut Movies |
|
| Debut Award | Filmfare Award for Best Telugu Actress(Kushi) |
| Hobbies | Listening to music,Reading and traveling |
| Favorite Car | Rolls Royce |
| Favorite Color | White and Black |
| Favorite Dress | Pants and Kurthas |
| Favorite Food | Fast food |
| Favorite Heroes | Amitabh & Aamir Khan |
| Favorite Heroines | Madhuri Dixit, Julia Roberts, Rekha and Urmila Matondkar |
| Favorite Holiday spot | Hill stations |
| Favorite Music | Western Classical, Qawalis |
| Favorite Movies | Sci-fi fantasy, Epics |
| Favorite pets | Dogs |
| Favorite Reads | Thriller/Suspense |
